
Heavenlyherba

Heavenlyherba
Botanical Extracts,Cosmetic,Functional Food,herbal/API Raw materials
English Name | Composition | CAS | Specification |
Pterocarpus Marsupium | Pterostilbene | 537-42-8 | 99.80% |
Huperzia Serrata | Huperzine A | 102518-79-6 | 99.90% |
Rhodiola Rosea | Salidroside | 10338-51-9 | 98% |
Oroxylum indicum | Chrysin | 480-40-0 | 98% |
Dihydroquercetin | Taxifolin | 480-18-2 | 90%,95%,98% |
Mangifera leaf | Mangiferin | 4773-96-0 | 80%,90% |
Ipecacuanha | Alkaloids | 8012-96-2 | 2%,8% |
Abscisic Acid (ABA) | Abscisic Acid | 21293-29-8 | 80%,90%,98% |
Semen Nigellae | Thymol | 89-83-8 | 10%,98% |
Vine Tea | Dihydromyricetin | 27200-12-0 | 50%,90%,98% |
Giant Knotweed | Resveratrol | 501-36-0 | 50%,98% |
Euodiae Fructus | Evodiamine | 5956-87-6 | 98%,99% |
White Kidney Bean | a-Amylase | 85085-22-9 | 10000AAIU/g |
Fenugreek Seed | 4-Hydroxyisoleucine | 55399-93-4 | 20%,95% |
Chestnuts | Aescine,Escin | 229-880-6 | 10%,95% |
Turmeric | Curcumin | 458-37-7 | 10%,95% |
Red Yeast Rice | Monacolin K | 75330-75-5 | 1%,2%,3% |
Earthworm | Lumbrukinase | 556743-18-1 | 12000 u/mg |
Parochetus Communis | Genistein | 446-72-0 | 99% |
Clay Sage | Sclareolide | 564-20-5 | 98% |
Cistanche Tubulosa | Acteoside,Echinacoside | 82854-37-3 | 10%,20%,80% |
Ginkgo Biloba | Flavone ,Lactones | 90045-36-6 | Water Soluble |
Coleus Forskohlii | Forskohlin | 66575-29-9 | 10%,20%,98% |
Antrodia Camphorat | Polysaccharides | 223751-82-4 | 10%,20%,30% |
Natto | NattaKinase | 133876-92-3 | 20000FU/g |
cape jasmine fruit | geniposide | 27745-20-6 | 98% |
cape jasmine fruit | Genipin | 6902-77-8 | 98% |
Tongkat Ali | Eurycomanone | 84633-29-4 | 1%,5%,10% |
Epimedium | Icariin | 489-32-7 | 5%,10%,98% |
Sophora Japonica | Rutin | 153-18-4 | EP11,98% |
Griffonia Seed | 5-HTP | 4350-09-8. | 10%,98% |
White Peony | Paeoniflorin | 23180-57-6 | 10%,20%,98% |
Green Coffee Bean | Chlorogenic acids | 327-97-9 | 50%,90% |
Luo Han Guo | Mogrosides V | 88901-36-4 | 25%,40%,90% |
Stevia Leaf | Stevioside | 57817-89-7 | 90%,95%,98% |
Bilberry | Anthocyanidins | 84082-34-8 | 25% |
Marigold | Lutein | 127-40-2 | 5%,10%,80% |
Milk Thistle | Silymarin | 65666-07-1 | 80%,Water Soluble |
Sweet Wormwood | Artemisinin | 63968-64-9 | 99% |
Sweet Wormwood | Artemether | 71963-77-4 | 99% |
Ginseng Root | Ginsenosides | 90045-38-8 | 20%,80% |
American Ginseng | Ginsenosides | 50647-08-0 | 20%,80% |
Gymnema | Gymnemic Acid | 90045-47-9 | 75% |
Rosemary | Rosmarinic Acid | 20283-92-5 | 5%,10%,20% |
Siberian Ginseng | Eleutheroside B+E | 7374-79-0 | 0.8%,1.0%,2.0% |
Reishi | Polysaccharides | 223751-82-4 | 10% |
Cordyceps Sinensis | Cordycepin | 73-03-0 | 10%,98% |
Star Anise | Shikimic Acid | 138-59-0 | 98% |
St.John's Wort | Hypericin | 84082-80-4 | 0.30% |
Red Clover | Isoflavones | 977150-97-2 | 8%,20%,40% |
E-mail: | Chineseherbmedicine@yahoo.com | WhatsApp:13566347633 | |
Skype: | Plantextracts | wechat: Plantextracts | |
Line: | Chineseherbmedicine | ||
Phone: | (86)135-6634-7633 | ||
http://www.heavenlyherba.com |
Ferulic Acid | 1135-24-6 |
Pterostilbene | 37-42-8 |
Glabridin | 59870-68-7 |
Phloretin | 60-82-2 |
Nonapeptide-1 | 158563-45-2 |
Naringin | 10236-47-2 |
α/β/D arbutin | 84380-01-8 |
Sialic Acid | 131-48-6 |
Ethyl Ascorbic Acid | 86404-04-8 |
Tranexamic Acid | 1197-18-8 |
Raspberry Ketone Glucoside | 38963-94-9 |
Dimethylmethoxy Chromanyl Palmitate | 1105025-85-1 |
Dexyarbutin | 53936-56-4 |
Niacinamide | 98-92-0 |
Glutathione | 70-18-8 |
Fullerene | 115383-22-7 |
Kojic Dipalmitate | 79725-98-7 |
Mangiferin | 4773-96-0 |
Dipotassium Glycyrrhizate | 68797-35-3 |
Aescin | 6805-41-0 |
Melatonin | 73-31-4 |
Tetrandrine | 518-34-3 |
Forskolin | 66575-29-9 |
Minoxidil | 38304-91-5 |
Bimatoprost | 155206-00-1 |
Adenosine | 58-61-7 |
Apigenin | 520-36-5 |
Oleanolic acid | 508-02-1 |
GHK-Cu | 49557-75-7 |
Equol | 531-95-3 |
2,4-pyrimidinediamine, 3-oxide | 74638-76-9 |
Pyrrolidinyl Diaminopyrimidine Oxide | 55921-65-8 |
Matrine | 519-02-8 |
Honokiol | 35354-74-6 |
Xanthohumol | 6754-58-1 |
Bakuchiol | 10309-37-2 |
COPPER PCA | 15454-74-7 |
ZINC PCA | 68107-75-5 |
Genistein | 446-72-0 |
Diosgenin | 512-04-9 |
Luteolin | 491-70-3 |
Tannic Acid | 1401-55-4 |
Phloretin | 60-82-2 |
Rutin | 153-18-4 |
Silymarin | 22888-70-6 |
Raffinose | 520-27-4 |
Diosmin | 520-27-4 |
Madecassoside | 18449-41-7 |
Heparin Sodium | 2608411 |
Human Oligopeptide | |
6-Acetamidohexanoic acid hydrate | 1957/8/9 |
Guaraná | 21399 |
L-Carnitine | 541-15-1 |
Sclareolide | 564-20-5 |
Theobromine | 83-67-0 |
Magnol | 528-43-8 |
Hinokitiol | 499-44-5 |
Paeonol | 552-41-0 |
Salicin | 138-52-3 |
Matrine | 519-02-8 |
Tetrandrine | 518-34-3 |
Osthole | 484-12-8 |
Evodiamine | 5956-87-6 |
Refrigerant gas R22,R134a,R404a,R406a,R407c,R410,R502,R507 99.9%
a professional manufacturer and distributor of various green refrigerants such as R22, R134A, R410A, R404A, R407C, R507, R600A, R141B, MAPP GAS and spare parts, It is located in the national historical city__quzhou, Zhejiang Province, with an area of 20, 000 square meters, including a computerized packaging area, independent analytical laboratory and reclamation system. The production capacity of mixed refrigerants is more than 15, 000 metric tons. Abiding by its enterprise spirit: "Teamwork, Innovation, Integrity and win-win", the company has pledged to provide only the highest quality refrigerants with unsurpassed service to its customers, and it is the authorized supplier of Panasonic, York, Daikin^. Up to now, its products have been exporting to Europe, North America, South America, Africa, Middle East and East South Asia. Professional sales export team plus experienced export shipment on dangerous industry goods provides the company a dominant capability to work with its partners worldwide. High quality, good service is our promise. Long term business is our goal, Each family using our refrigerants is our dream.
Xi'an Gawen Biotechnology Co., Ltd
Brand: AMULYN
Main Products: Plant Extract , turmeric curcumin , Licorice Extract , Fruit Powder , Health Ingredients , Food Additives
Justen Biotechnology Co., Ltd.
Brand: Justen
Main Products: Soybean Extract , Resveratrol , Soy Isoflavones , Genistein , Andrographis Extract , Polygonum Cuspidatum Extract
Brand: XJESON
Main Products: Furit & Vegetable Powder , Cosmetic Raw Material , Pharmaceutical Raw Materials , Flavors & Fragrances , Health Care Material , Herbal Extract
Fufeng Sinuote Biotechnology Co.,Ltd.
Brand: Sinuotebio
Main Products: Plant Extract , Fruit Powder , Vegetable Powder , Seabuckthorn Powder , Semen Coicis Extract , Epimedium Extract
Shaanxi Zhongyi Kangjian Biotechnology Co.,Ltd
Brand: Zhongyi Kangjian
Main Products: Mushrooms Extract , Fruits and Vegetables Powder , Instant Tea Powder , Natural plant pigment , Cosmetic Ingredients , OEM&ODM
Xi'an Tian Guangyuan Biotech Co., Ltd.
Brand: TGY
Main Products: Coenzyme Q10 , Alpha Lipoic acid , NMN , Glutathione , Minoxidil , Resveratrol
Xi'an Sentian Biotechnology Co., Ltd.
Brand: SENTIAN
Main Products: Raw health products , Food Coloring , Food Additives , Enzyme Supplements , Cosmetic Raw Materials , Protein Powder